Home Sales
B = Represented Buyer
S = Represented Seller
2005 Home Sales
2004 Home Sales
-
8365 Dunhan Ct, Springfield 01/05/04 $167,000
-
38 Morningmist Dr., Fredericksburg 01/14/04 $328,920
-
13391 Dogues Ter., Woodbridge 01/26/04 $329,900
-
12 Alice Ct., Stafford 02/24/04 $124,900 S
-
12 Alice Ct., Stafford 02/24/04 $124,900 B
-
3473 Castle Hill Dr., Woodbridge 02/24/04 $190,000 S
-
3473 Castle Hill Dr., Woodbridge 02/24/04 $190,000 B
-
12715 Dara Dr.,#303, Occoquan 03/16/04 $110,000 S
-
12715 Dara Dr.,#303, Occoquan 03/16/04 $110,000 B
-
4418 Hamilton Dr., Woodbridge 03/24/04 $230,000
-
12862 Misty Lane, Woodbridge 03/25/04 $250,000
-
14142 Madrigal Dr., Woodbridge 03/26/04 $282,000
-
11120 Stonebrook Dr., Manassas 03/26/04 $550,000
-
719 Harbor Side St, Woodbridge 03/29/04 $410,000
-
1559 Renate Dr, #304, Occoquan 03/31/04 $105,000 S
-
1559 Renate Dr, #304, Occoquan 03/31/04 $105,000 B
-
306 Stafford Glen Ct., Stafford 03/31/04 $234,900
-
14004 Mount Pleasant Dr., Woodbridge 04/16/04 $200,000 S
-
4521 Knoll Dr., Woodbridge 05/17/04 $270,000 S
-
2718 Francis Ct., Spotsylvania 05/25/04 $349,500 S
-
4302 Eldorado Dr., Woodbridge 05/26/04 $318,900 S
-
9525 Barnstable Ct., Burke 05/26/04 $490,500 B
-
4116 Granby Rd., Woodbridge 05/27/04 $250,000 S
-
5315 Macwood Dr., Woodbridge 05/28/04 $275,000 S
-
11370 Aegean Tr., Woodbridge 05/28/04 $340,000 S
-
14970 Viero Ct., Woodbridge 06/07/04 $210,000 S
-
404 Fair Oaks Ave., Stafford 06/08/04 $235,000 S
-
57 Newbury Dr., Stafford 06/08/04 $339,000 B
-
14461 Del Mar Dr., Woodbridge 06/14/04 $291,000 S
-
9520 Grady Pond Way, Bristow 06/17/04 $333,765 B
-
15212 Cloverdale Rd., Woodbridge 06/28/04 $215,000 S
-
15215 Cloverdale Rd., Woodbridge 06/28/04 $215,000 B
-
4681 Charlton Ct., Woodbridge 06/29/04 $200,000 S
-
107 Blueberry Ct., Stafford 06/29/04 $240,500 B
-
705 Belmont Bay Dr., Woodbridge 06/30/04 $514,000 B
-
13322 Colchester Ferry Pl., Woodbridge 07/16/04 $385,000 S
-
4520 Canary Ct., Woodbridge 07/16/04 $185,000 B
-
14 Breezy Hill Dr., Stafford 07/16/04 $199,900 B
-
5602 Reardon Ln., Woodbridge 07/26/04 $330,000 B
-
12833 Misty Ln., Woodbridge 07/29/04 $279,900 B
-
12313 Cleydael Blvd., King George 07/30/04 $399,900 B
-
15049 Camellia Ln., Dumfries 08/13/04 $354,900 S
-
15029 Catalpa Ct., Woodbridge 08/16/04 $249,900 S
-
11308 Cromwell Ct., Woodbridge 08/16/04 $275,000 S
-
9800 Moor Green Dr., Manassas 08/20/04 $475,000 S
-
6907 Cedar Crest Dr., Fredericksburg 08/26/04 $237,777 B
-
17272 Four Seasons Dr., Dumfries 08/26/04 $283,429 B
-
1 Gable Ct., Fredericksburg 08/31/04 $440,000 B
-
3905 Redbird Ln., Woodbridge 08/31/04 $379,900 B
-
14496 Brentwood Ct., Woodbridge 08/30/04 $190,000 S
-
5667 Northton Ct., Woodbridge 09/24/04 $383,733 B
-
15012 Oak Crest Dr., Dumfries 09/24/04 $245,000 S
-
9756 Millers Ct., Warrenton 09/27/04 $330,000 B
-
1986 Winslow Ct., Woodbridge 09/30/04 $218,000 B
-
2008 Admiral Dr., Stafford 10/22/04 $335,000 S
-
18415 Woodland Dr., Triangle 11/03/04 $280,000 S
-
15686 Pike Tr., Dumfries 11/12/04 $399,950 B
-
4319 Jonathan Ct., Dumfries 11/12/04 $270,000 B
-
8071 Sly Blue Dr., Alexandria 11/29/04 $377,000 B
-
15074 Holleyside Dr., Dumfries 12/13/04 $329,900 S
-
1935 Richmond Ave., Woodbridge 12/16/04 $305,000 S
-
14751 Barksdale St., Woodbridge 12/17/04 $240,000 S
-
12761 Hunterbrook Dr., Woodbridge 12/20/04 $318,000 S
-
9619 Saybrooke Dr., Bristow 12/20/04 $399,000 B
-
14806 Edison Court,Woodbridge, 01/13/03 $350,000
-
4330 Jonathan Court,Montclair, 01/15/03 $184,500
-
4215 Evergreen Drive,Woodbridge, 02/03/03 $244,900
-
8001 Bainbridge Road,Alexandria, 02/27/03 $279,000
-
14022 B Grumble Jones,Centreville, 02/28/03 $179,900
-
1550 Renate Drive, # 304,Woodbridge, 03/26/03 $ 84,000
-
4612 Timber Ridge Drive,Montclair, 03/26/03 $341,900
-
14495 Brentwood Court,Woodbridge, 03/26/03 $149,900
-
304 Chapel Green Road,Fredericksburg, 03/28/03 $147,700
-
103 Frayers Farm Court,Occoquan, 03/28/03 $380,000
-
13749 Moccasin Court,Woodbridge, 03/28/03 $175,371
-
3985 Cardinal Crest Drive,Woodbridge, 04/24/03 $339,900
-
3823 Koval Lane,Woodbridge, 04/25/03 $229,900
-
3291 Corcyra Court,Woodbridge, 04/28/03 $215,000
-
1002 Kings Crest Drive,Stafford, 04/28/03 $178,000
-
4920 Kirkdale Drive,Woodbridge, 05/21/03 $264,900
-
5120 Concord Drive,Woodbridge, 05/28/03 $165,500
-
15431 Beachwater Court,Woodbridge, 05/29/03 $189,900
-
609 Worchester Street,Herndon, 05/30/03 $285,000
-
11400 Washington Plaza,1002,Fairfax, 06/01/03 $140,000
-
12717 Builders Rd.,Herndon, 06/04/03 $355,000
-
1 Montgomery,Stafford, 06/26/03 $325,000
-
2052 Fairhaven Avenue,Alexandria, 06/27/03 $259,900
-
15221 Valley Stream Drive,Woodbridge, 06/30/03 $151,000
-
11902 Buttercup Lane,Fredericksburg, 06/30/03 $210,000
-
16838 Francis West Lane,Dumfries, 07/15/03 $271,900
-
3478 Cornice Place,Woodbridge, 07/25/03 $388,000
-
3811 Port Hope Pt.,Triangle, 07/25/03 $135,000
-
6189 Trident Lane,Woodbridge, 07/25/03 $162,000
-
3012 Vidalia Court,Dumfries, 07/29/03 $402,959
-
3317 Weymouth Court,Woodbridge, 07/29/03 $227,900
-
402 Kings Crest Drive,Stafford, 08/27/03 $178,000
-
15506 Yorktown Drive,Dumfries, 09/04/03 $310,000
-
3976 Pepperidge Ct.,Woodbridge, 09/23/03 $210,000
-
12163 Pineneedle Court,Woodbridge, 09/23/03 $322,000
-
108 Blueridge Court,Stafford, 09/30/03 $154,900
-
6847 Malton Court,Centreville, 10/30/03 $260,000
-
8333 Rocky Forge Court,Springfield, 11/14/03 $206,800
-
10808 Lord Chancellor Lane,Bealeton, 11/25/03 $280,490
-
3963 Hartlake Street,Woodbridge, 12/18/03 $256,000
-
5196 Salt Pond Place,Woodbridge, 12/29/03 $229,900
-
15249 Larkspur Lane, Dumfries, 01/23/02 $209,500
-
10196 Pale Rose Loop, Bristow, 02/22/02 $208,250
-
18195 Tebbs Lane, Dumfries, 02/26/02 $199,900
-
14273 Aden Road, Nokesville, 03/08/02 $80,000
-
7814 Well Street, Manassas, 03/15/02 $194,900
-
3938 Pepperidge Court, Woodbridge, 03/25/02 $170,000
-
12134 Beaverwood Place, Woodbridge, 04/10/02 $155,000
-
4913 Sugar Maple, Dumfries, 04/19/02 $139,900 S
-
4913 Sugar Maple, Dumfries 04/19/02 $139,900 B
-
17217 Larkin Drive, Dumfries, 04/29/02 $229,900
-
14668 Endsley Turn, Woodbridge, 04/29/02 $125,000
-
5021 Buena Vista Drive, Woodbridge, 04/30/02 $172,900
-
3150 Quann Lane, Woodbridge, 04/30/02 $126,500
-
3 St Georges Drive, Stafford, 04/30/02 $175,000
-
4904 Sugar Maple, Dumfries, 04/26/02 $133,000 S
-
4904 Sugar Maple, Dumfries, 04/26/02 $133,000 B
-
4092 Shady Knoll Court, Dumfries, 04/26/02 $249,900
-
9550 Cannoneer Court #102, Manassas, 05/28/02 $102,000 S
-
9550 Cannoneer Court #102, Manassas, 05/28/02 $102,000 B
-
4044 Tarpon Lane, Woodbridge, 05/28/02 $236,500
-
13024 Dunhill Drive, Fairfax, 05/30/02 $618,815
-
4905 Backwater Court, Dumfries, 06/24/02 $139,900
-
5430 Lomax Way, Woodbridge, 06/25/02 $290,000
-
15049 Camellia Land, Dumfries, 06/25/02 $239,900
-
46 Ripley Road, Stafford, 06/26/02 $293,275
-
4406 Ridgewood Drive, Dumfries, 06/27/02 $206,000
-
4319 Jonathan Court, Dumfries, 06/27/02 $158,500
-
4902 Sugar Maple Lane, Dumfries, 06/27/02 $135,900
-
16007 Macedonia Drive, Woodbridge, 06/28/02 $230,000 S
-
16007 Macedonia Drive, Woodbridge, 06/28/02 $230,000 B
-
8840 Doug Drive, Nokesville, 07/01/02 $309,900
-
4903 Backwater Court, Dumfries, 07/07/02 $139,900
-
5956 Wescott Hills Way, Alexandria, 07/02/02 $330,000
-
2394 Mizzen Place, Woodbridge, 07/08/02 $196,500
-
5400 Staples Lane, Woodbridge, 07/12/02 $275,000
-
17391 Cusack Lane, Dumfries, 07/29/02 $175,497
-
15247 Coachman Terrace #434, Woodbridge, 07/31/02 $ 90,000
-
14604 Endsley Turn, Woodbridge, 07/31/02 $140,500
-
5762 Burke Towne Court, Burke, 07/31/02 $225,000
-
3785 Tonbridge, Woodbridge 08/06/02 $234,900
-
3658 Wharf Lane, Triangle, 08/23/02 $128,500
-
14830 Darbydale Ave., Woodbridge 08/29/02 $195,000
-
4519 Edinburgh, Woodbridge 08/29/02 $175,000
-
3002 Voyage Drive, Stafford, 09/13/02 $231,550
-
2 Bluefield Lane, Fredericksburg, 09/20/02 $226,612
-
12132 Tango Lane, Woodbridge, 09/25/02 $259,000
-
14650 Earlham Court, Woodbridge, 09/26/02 $151,900
-
14615 Endsley Turn, Woodbridge, 09/26/02 $112,000 S
-
14615 Endsley Turn, Woodbridge, 09/26/02 $112,000 B
-
14749 Barksdale Street, Woodbridge, 3 09/30/02 $123,000
-
15119 Colder Lane, Woodbridge, 10/25/02 $164,900
-
9709 Zimbro Avenue, Manassas, 10/25/02 $325,000
-
2559 Grayton Lane, Woodbridge, 10/28/02 $191,000 S
-
2559 Grayton Lane, Woodbridge, 10/28/02 $191,000 B
-
12570 Cricket Lane, Woodbridge, 11/21/02 $355,000
-
3351 Yost Lane, Dumfries, 11/25/02 $92,500
-
5339 Yellow Turtle Place Woodbridge, 11/25/02 $199,500
-
2331 Longview Drive, Woodbridge, 11/27/02 $207,500
-
3806 Green Ridge Court. Fairfax, 11/27/02 $162,500
-
4138 Grandy Road, Woodbridge, 12/18/02 $175,000
-
13397 Dogues Terrace, Woodbridge, 12/18/02 $276,500
-
13345 Paramount Lane, Woodbridge, 12/23/02 $234,900
-
13345 Paramount Lane, Woodbridge, 12/23/02 $234,900
-
4539 Kingston Road, Woodbridge, 12/23/02 $182,000
-
3202 Antrim Circle, Dumfries, 12/30/02 $179,000
-
5 Griffin Court, Fredericksburg, 12/31/02 $165,000

